Upcoming policy meetings for all 9 major central banks — with calendar export
Updated setembro 26, 2026Eight times a year, the twelve voting members of the Federal Open Market Committee gather in Washington to decide what to do with US interest rates. The decision they make in that room flows through to mortgage rates, the price of stocks and bonds, the value of the dollar against the euro, the cost of a car loan, and the rate-of-return calculation behind every business investment in the country. That is why traders, journalists, economists, and policy watchers all stare at the same clock on FOMC days.
A typical Fed day unfolds in three acts. In the morning, markets quiet down as positions are reduced — nobody wants a large directional bet going into the announcement. At 2:00 PM Eastern, the FOMC releases a written statement: the new rate, the policy direction, and, four times a year, the Summary of Economic Projections including the famous "dot plot" of individual members' rate forecasts. Markets often move in the first thirty seconds as algorithms parse the statement word by word. At 2:30 PM, the Fed Chair takes questions from reporters for roughly forty-five minutes — and this is where the biggest moves often happen. A single phrase about whether the next move is "more likely a cut than a hike" can swing stock indexes by a percentage point and move the dollar a full cent against the euro.
The reason the press conference often outweighs the statement is simple: the statement tells you what the Fed did; the press conference hints at what it will do next. For an ordinary household, rate-decision day matters because mortgage rates and home equity loan rates often re-price within days, and equity portfolios can move materially. The Bank of England, ECB, and other major central banks follow similar choreographies.
Scheduled meetings sit at the intersection of three distinct risk premia: directional rate risk priced through SOFR (formerly Eurodollar) futures and options, volatility risk priced through swaption straddles, and reaction-function uncertainty embedded in the cross-section of forward path implieds. Lucca and Moench (2015) document the pre-FOMC announcement drift — roughly 80% of the unconditional US equity risk premium since 1994 has accrued in the 24 hours preceding scheduled FOMC announcements — a phenomenon robust across subsamples and not fully explained by standard risk-factor models. The blackout-period information asymmetry binds Committee members from speaking in the seven calendar days preceding each meeting, concentrating signal in the statement itself and the subsequent press conference.
SOFR option skew and 1m1m vs 2m1m vol term structure typically steepen into FOMC weeks, with implied moves of 6-10bp on the policy rate during transition regimes; the realized-to-implied ratio compresses on dovish surprises and expands on hawkish ones. Reading the SEP requires going beyond the median dot: the dispersion of individual projections (interquartile range), the central tendency excluding the three highest and lowest, and the year-end levels for 2026 and the long-run estimate jointly contain more information than any single point. The dot plot's signal-to-noise has degraded post-2022 as participants explicitly note conditioning on differing assumptions about r* and productivity. Cross-bank disclosure norms differ materially: the ECB publishes meeting accounts (not minutes) with a roughly four-week lag and provides no equivalent of the SEP; the BoE publishes the full MPC vote breakdown with the statement; the BoJ historically released Outlook Reports four times a year with median projections but minimal dispersion data, complicating reaction-function inference for yen-rate traders.
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-28 | FOMC Meeting | 61,6% | mais alto 61,6% igual 38,4% mais baixo 0,0% |
| 2026-12-09 | FOMC Meeting | 78,3% | mais alto 91,7% igual 8,3% mais baixo 0,0% |
| 2027-01-27 | FOMC Meeting | 52,1% | mais alto 96,0% igual 4,0% mais baixo 0,0% |
| 2027-03-17 | FOMC Meeting | 66,3% | mais alto 98,7% igual 1,4% mais baixo 0,0% |
| 2027-04-28 | FOMC Meeting | 37,4% | mais alto 99,2% igual 0,8% mais baixo 0,0% |
| 2027-06-09 | FOMC Meeting | 37,6% | mais alto 99,5% igual 0,5% mais baixo 0,0% |
| 2027-07-28 | FOMC Meeting | 12,6% | mais alto 99,5% igual 0,5% mais baixo 0,0% |
| 2027-09-15 | FOMC Meeting | 12,2% | mais alto 99,6% igual 0,4% mais baixo 0,0% |
| 2027-10-27 | FOMC Meeting | 3,0% | mais alto 99,5% igual 0,5% mais baixo 0,0% |
| 2027-12-08 | FOMC Meeting | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-29 | Governing Council Meeting | 38,6% | mais alto 38,6% igual 61,4% mais baixo 0,0% |
| 2026-12-17 | Governing Council Meeting | 89,0% | mais alto 93,3% igual 6,8% mais baixo 0,0% |
| 2027-02-04 | Governing Council Meeting | 66,4% | mais alto 97,7% igual 2,3% mais baixo 0,0% |
| 2027-03-18 | Governing Council Meeting | 100,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-04-29 | Governing Council Meeting | 18,9% | mais alto 99,6% igual 0,4% mais baixo 0,0% |
| 2027-06-10 | Governing Council Meeting | 33,1% | mais alto 99,8% igual 0,3% mais baixo 0,0% |
| 2027-07-22 | Governing Council Meeting | 55,2% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-09-09 | Governing Council Meeting | 8,2% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-10-28 | Governing Council Meeting | 9,5% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-12-16 | Governing Council Meeting | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-11-05 | MPC Meeting | 85,7% | mais alto 85,7% igual 14,3% mais baixo 0,0% |
| 2026-12-17 | MPC Meeting | 60,5% | mais alto 94,4% igual 5,6% mais baixo 0,0% |
| 2027-02-04 | MPC Meeting | 77,4% | mais alto 98,7% igual 1,3% mais baixo 0,0% |
| 2027-03-18 | MPC Meeting | 64,2% | mais alto 99,5% igual 0,5% mais baixo 0,0% |
| 2027-04-29 | MPC Meeting | 54,5% | mais alto 99,8% igual 0,2% mais baixo 0,0% |
| 2027-06-17 | MPC Meeting | 44,1% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-07-29 | MPC Meeting | 19,8% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-09-16 | MPC Meeting | 13,9% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-11-04 | MPC Meeting | 10,1% | mais alto 99,9% igual 0,1% mais baixo 0,0% |
| 2027-12-16 | MPC Meeting | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-09-29 | Monetary Policy Board | 90,0% | mais alto 90,0% igual 10,0% mais baixo 0,0% |
| 2026-11-03 | Monetary Policy Meeting | 10,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2026-12-08 | Monetary Policy Meeting | 0,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-02-09 | Monetary Policy Board | Probs pending | |
| 2027-03-23 | Monetary Policy Board | Probs pending | |
| 2027-05-04 | Monetary Policy Board | Probs pending | |
| 2027-06-22 | Monetary Policy Board | Probs pending | |
| 2027-08-10 | Monetary Policy Board | Probs pending | |
| 2027-09-21 | Monetary Policy Board | Probs pending | |
| 2027-11-02 | Monetary Policy Board | Probs pending | |
| 2027-12-14 | Monetary Policy Board | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-28 | Monetary Policy Meeting | 100,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2026-12-17 | Monetary Policy Meeting | 1,3% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-01-19 | Monetary Policy Meeting | 23,8% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-03-16 | Monetary Policy Meeting | 76,3% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-04-28 | Monetary Policy Meeting | 17,8% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-06-15 | Monetary Policy Meeting | 1,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-07-29 | Monetary Policy Meeting | 100,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-28 | Rate Decision | Probs pending | |
| 2026-12-09 | Rate Decision | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-07 | MPC Meeting | Probs pending | |
| 2026-12-04 | MPC Meeting | Probs pending | |
| 2027-02-05 | MPC Meeting | Probs pending | |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-12-10 | Quarterly Monetary Policy Assessment | 39,9% | mais alto 39,9% igual 60,1% mais baixo 0,0% |
| 2027-03-18 | Quarterly Monetary Policy Assessment | 87,2% | mais alto 92,3% igual 7,7% mais baixo 0,0% |
| 2027-06-24 | Quarterly Monetary Policy Assessment | 100,0% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-09-23 | Quarterly Monetary Policy Assessment | 71,3% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| 2027-12-16 | Quarterly Monetary Policy Assessment | 38,1% | mais alto 100,0% igual 0,0% mais baixo 0,0% |
| Date | Meeting Type | Movimento nesta reunião | Nível da taxa até então (cumulativo) |
|---|---|---|---|
| 2026-10-28 | Monetary Policy Statement | Probs pending | |
| 2026-12-09 | Monetary Policy Statement | Probs pending | |
| 2027-02-17 | Monetary Policy Statement | Probs pending | |
Download the calendar file and import it into any calendar app to get automatic reminders for all upcoming central bank policy meetings.