Próximas datas de reunião de todos os principais bancos centrais — Federal Reserve, BCE, Banco da Inglaterra, Banco do Japão, RBA e outros. Confira a data da próxima reunião do BCE, do FOMC e da decisão do BoE.
| Bancos Centrais | Data da Reunião | Meeting Type | Taxa Atual |
|---|---|---|---|
| 🇺🇸 Federal Reserve | 2026-07-28 | FOMC Meeting | 3.625% |
| 🇪🇺 European Central Bank | 2026-07-23 | Governing Council Meeting | 2.25% |
| 🇬🇧 Bank of England | 2026-07-30 | MPC Meeting | 3.75% |
| 🇯🇵 Bank of Japan | 2026-07-30 | Monetary Policy Meeting | 1% |
| 🇦🇺 Reserve Bank of Australia | 2026-08-04 | Monetary Policy Meeting | 4.35% |
| 🇨🇦 Bank of Canada | 2026-07-15 | Rate Decision | 5.25% |
| 🇮🇳 Reserve Bank of India | 2026-08-05 | MPC Meeting | 5.25% |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-07-28 Próxima Reunião | FOMC Meeting | Agendada |
| 2026-09-16 | FOMC Meeting | Agendada |
| 2026-11-02 | FOMC Meeting | Agendada |
| 2026-12-15 | FOMC Meeting | Agendada |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-07-23 Próxima Reunião | Governing Council Meeting | Agendada |
| 2026-09-10 | Governing Council Meeting | Agendada |
| 2026-10-29 | Governing Council Meeting | Agendada |
| 2026-12-17 | Governing Council Meeting | Agendada |
| 2027-02-04 | Governing Council Meeting | Agendada |
| 2027-03-18 | Governing Council Meeting | Agendada |
| 2027-04-29 | Governing Council Meeting | Agendada |
| 2027-06-10 | Governing Council Meeting | Agendada |
| 2027-07-22 | Governing Council Meeting | Agendada |
| 2027-09-09 | Governing Council Meeting | Agendada |
| 2027-10-28 | Governing Council Meeting | Agendada |
| 2027-12-16 | Governing Council Meeting | Agendada |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-07-30 Próxima Reunião | MPC Meeting | Agendada |
| 2026-08-06 | MPC Meeting | Agendada |
| 2026-09-17 | MPC Meeting | Agendada |
| 2026-11-05 | MPC Meeting | Agendada |
| 2026-12-17 | MPC Meeting | Agendada |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-07-30 Próxima Reunião | Monetary Policy Meeting | Agendada |
| 2026-09-17 | Monetary Policy Meeting | Agendada |
| 2026-10-28 | Monetary Policy Meeting | Agendada |
| 2026-12-17 | Monetary Policy Meeting | Agendada |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-08-04 Próxima Reunião | Monetary Policy Meeting | Scheduled |
| 2026-08-11 | Monetary Policy Board | Scheduled |
| 2026-09-01 | Monetary Policy Meeting | Scheduled |
| 2026-09-29 | Monetary Policy Board | Scheduled |
| 2026-10-06 | Monetary Policy Meeting | Scheduled |
| 2026-11-03 | Monetary Policy Meeting | Scheduled |
| 2026-12-08 | Monetary Policy Meeting | Scheduled |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-07-15 Próxima Reunião | Rate Decision | Agendada |
| 2026-09-09 | Rate Decision | Agendada |
| 2026-10-28 | Rate Decision | Agendada |
| 2026-12-09 | Rate Decision | Agendada |
| Data da Reunião | Meeting Type | Agendada |
|---|---|---|
| 2026-08-05 Próxima Reunião | MPC Meeting | Agendada |
| 2026-08-06 | MPC Meeting | Agendada |
| 2026-10-07 | MPC Meeting | Agendada |
| 2026-12-04 | MPC Meeting | Agendada |
| 2027-02-05 | MPC Meeting | Agendada |
Eight times a year, the Federal Open Market Committee gathers in Washington to decide US interest rates. The decision flows through mortgage rates, stock and bond prices, currency exchange rates, and borrowing costs worldwide. That is why traders, economists, and policy watchers track these dates closely.
The Bank of England, ECB, Bank of Japan, and other major central banks follow similar schedules and choreography. All upcoming meeting dates on this page are sourced directly from official central bank publications.
Scheduled meetings sit at the intersection of three distinct risk premia: directional rate risk priced through SOFR futures and options, volatility risk priced through swaption straddles, and reaction-function uncertainty embedded in the cross-section of forward-path implieds. Lucca and Moench (2015) document the pre-FOMC announcement drift — roughly 80% of the unconditional US equity risk premium since 1994 has accrued in the 24 hours preceding scheduled FOMC announcements.
Cross-bank disclosure norms differ substantially: the ECB publishes accounts with roughly four weeks' delay and offers no SEP equivalent; the Bank of England releases the full MPC vote breakdown with the statement; the Bank of Japan historically published Outlook Reports four times per year with median projections.